Oct 01

Saloon Stock Cars Track Points 2025


Pos No Name Pts
1 600 Barry Russell 276
2 601 Logan Bruce 239
3 608 Gemma Russell 220
4 72 Marcus Mclean 188
5 778 Lewis Mclean 169
6 79 Kes Watson 116
7 626 Derek Duff 77
8 86 Andy Ainslie 54
9 694 Grady Ross 54
10 546 Charlie Folan 52
11 620 Arryn Triggs 48
12 68 Scott Jamieson 44
13 607 Steve Honeyman 42
14 606 Kielan Ogilvie 40
15 89 Stuart Adsley 40
16 670 Ross Watters 34
17 65 Colin Ogilvie 33
18 57 David Hughes 31
19 484 Dean Heeps 29
20 631 Peter Low 29
21 125 Euan Mathieson 27
22 121 Kai Gilmour 26
23 605 Craig Murray 25
24 124 Andrew Mathieson 24
25 160 Eric Dalgarno 22
26 8 Holly Glen 20
27 617 Gavin Davies 20
28 19 Dale Robertson 19
29 622 Gary Paterson 19
30 136 Harry Bruce 17
31 638 Darren Rae 17
32 321 Stuart Brown 16
33 60 Cameron Milne 15
34 407 Declan Honeyman 15
35 98 Kalin Bryson 13
36 638 Darren Rae 11
37 14 John Balfour 9
38 503 Cameron Innes 8
39 15 Iain Rigby 7
40 169 Sean Devine 4
41 508 Ryan Strachan 3
42 31 Ian Low 2
43 78 Jack Berresford 1

Next Meetings

Latest News

5th October 2025
5th October 2025
Results added  06 October 2025 15:31
28th Sept 2025
28th Sept 2025
Results from our latest meeting have been confirmed and published  01 October 2025 15:55
Hot Saloon Grades 28th Sept
Hot Saloon Grades 28th Sept
Hot Saloon Grades for all remaining events in 2025 have been published  19 September 2025 15:54